POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Burke | Alastair Ralph | 9/2C | 97 | 6 | 11-6 | - | 49.33kph | |
2 | Kai Lenihan | Kim Bailey | 9/2C | 103 | 7 | 11-5 | 1.5 | 49.27kph | |
3 | Robert Dunne | Gary Hanmer | 11/2 | 105 | 10 | 12-0 | 2.25 | 49.24kph | |
4 | Jordan Nailor | Nigel Twiston-Davies | 13/2 | 93 | 8 | 11-2 | 4 | 49.17kph | |
5 | Toby Wynne | Oliver Greenall & Josh Guerriero | 33/1 | 91 | 4 | 10-10 | 4 | 49.17kph | |
6 | Jamie Moore | Tony Carroll | 14/1 | 87 | 6 | 10-10 | 5.5 | 49.11kph | |
7 | William Maggs | Robert Stephens | 11/1 | 93 | 7 | 10-9 | 6.75 | 49.05kph | |
8 | Gavin Sheehan | Jamie Snowden | 25/1 | 87 | 4 | 10-9 | 27.75 | 48.21kph | |
9 | Charlie Todd | Dave Roberts | 33/1 | 89 | 10 | 10-12 | 38.75 | 47.78kph | |
F |
11
|
Harry Bannister | Alex Hales | 9/2C | 87 | 6 | 10-10 | - | - |
PU | Alice Stevens | Henry Daly | 14/1 | 79 | 6 | 9-9 | - | - |