POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 |
16
|
Richard Patrick | Henry Daly | 11/2 | - | 4 | 10-8 | - | 565 | 48.70kph |
2 | Sam Twiston-Davies | Nigel Twiston-Davies | 7/4F | - | 4 | 11-1 | 5 | 576 | 48.47kph | |
3 | Alan Johns | Tim Vaughan | 12/1 | 121 | 5 | 11-2 | 8 | 557 | 48.33kph | |
4 | David Bass | Kim Bailey | 33/1 | - | 5 | 11-2 | 17 | 528 | 47.92kph | |
5 | William Shanahan | Oliver Greenall & Josh Guerriero | 200/1 | - | 5 | 10-11 | 17.5 | 519 | 47.90kph | |
6 |
13
|
Tom Bellamy | Emma Lavelle | 10/1 | - | 5 | 10-9 | 20 | 479 | 47.79kph |
7 | Sean Bowen | Olly Murphy | 5/1 | - | 5 | 11-2 | 21.75 | 500 | 47.71kph | |
8 | Fergus Gillard | Oliver Greenall & Josh Guerriero | 11/2 | - | 5 | 10-13 | 24 | 491 | 47.61kph | |
9 | Lewis Stones | Olly Murphy | 12/1 | - | 5 | 10-13 | 26.75 | 477 | 47.49kph | |
10 | Tristan Durrell | Dan Skelton | 80/1 | - | 4 | 10-3 | 35.75 | 408 | 47.10kph | |
11 | Jonathan Burke | Alastair Ralph | 28/1 | - | 4 | 11-1 | 40.75 | 415 | 46.89kph | |
12 | Nick Scholfield | Christian Williams | 250/1 | - | 6 | 11-2 | 52.75 | 376 | 46.38kph | |
F | Ned Fox | Samuel Drinkwater | 100/1 | - | 6 | 10-11 | - | 0 | - | |
PU |
11
|
Mr Huw Edwards | Robert Bevis | 250/1 | - | 4 | 10-8 | - | 0 | - |
PU |
15
|
Lee Edwards | Belinda Clarke | 125/1 | - | 4 | 10-8 | - | 0 | - |