POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Mr J Dunne | Gavin Cromwell | 9/2 | - | 5 | 11-4 | - | 43.85kph | |
2 | Mr D Doyle | John C McConnell | 100/30 | - | 6 | 11-2 | 3.5 | 43.73kph | |
3 | Miss H Heffernan | James Andrew Fahey | 80/1 | 80 | 10 | 11-8 | 5.75 | 43.66kph | |
4 |
2
|
Mr J H Williamson | Gordon Elliott | 1/2F | - | 6 | 11-8 | 6.5 | 43.64kph |
5 | Mr A Harney | Eoin Doyle | 125/1 | - | 4 | 10-12 | 9.5 | 43.54kph | |
6 | Mr M N Sharpe | Stephen Gerard Carey | 16/1 | - | 4 | 10-12 | 10 | 43.52kph | |
7 | Mr B Barry | Mark Michael McNiff | 33/1 | - | 4 | 11-0 | 11.25 | 43.48kph | |
8 | Mr S Cavanagh | Hugh Paul Finegan | 150/1 | - | 6 | 10-11 | 14.75 | 43.37kph | |
9 | Mr Alan O'Sullivan | Michael Hourigan | 150/1 | - | 4 | 10-7 | 20.75 | 43.17kph | |
10 |
14
|
Mr C J Shine | Maike Magnussen | 50/1 | - | 4 | 10-7 | 25.5 | 43.02kph |
11 | Mr Andrew Burke-Ott | Alexander Ott | 80/1 | - | 4 | 11-0 | 33 | 42.78kph | |
12 | Mr D E Phelan | Declan Queally | 28/1 | - | 4 | 10-12 | 41.5 | 42.52kph | |
13 | Anna McGuinness | Stephen McConville | 200/1 | - | 5 | 11-2 | 45.25 | 42.40kph |