POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Darragh O'Keeffe | Henry De Bromhead | 12/1 | 125 | 7 | 10-8 | - | 45.91kph | |
2 |
3
|
Beau Morgan | Ben Pauling | 4/1F | 140 | 8 | 11-4 | 3 | 45.83kph |
3 |
13
|
Ben Jones | Rebecca Curtis | 33/1 | 124 | 9 | 10-7 | 5.25 | 45.77kph |
4 | Rachael Blackmore | Henry De Bromhead | 5/1 | 142 | 7 | 11-11 | 13.25 | 45.57kph | |
5 | Sean Bowen | Olly Murphy | 25/1 | 135 | 9 | 11-4 | 14.25 | 45.54kph | |
PU | Danny Mullins | P A Fahy | 40/1 | 139 | 9 | 11-8 | - | - | |
PU | Richie McLernon | Neil Mulholland | 11/2 | 132 | 8 | 11-1 | - | - | |
PU | Nico de Boinville | Nicky Henderson | 7/1 | 134 | 7 | 11-3 | - | - | |
PU | Jonathan England | Sam England | 10/1 | 145 | 7 | 12-0 | - | - | |
PU | Sam Twiston-Davies | Nigel Twiston-Davies | 8/1 | 135 | 7 | 11-4 | - | - | |
PU | Harry Cobden | Neil Mulholland | 18/1 | 137 | 7 | 11-6 | - | - | |
PU | Harry Skelton | Dan Skelton | 11/1 | 132 | 6 | 11-1 | - | - | |
PU |
14
|
Philip Armson | Charles & Adam Pogson | 14/1 | 121 | 6 | 10-1 | - | - |