| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Jones | Philip Hobbs & Johnson White | 2/1F | - | 5 | 11-4 | - | 652 | 47.89kph | |
| 2 | Bryony Frost | Paul Nicholls | 3/1 | - | 5 | 11-4 | .5 | 647 | 47.87kph | |
| 3 | Brendan Powell | Joe Tizzard | 40/1 | - | 7 | 11-4 | 12.5 | 590 | 47.25kph | |
| 4 |
11
|
Micheal Nolan | Philip Hobbs & Johnson White | 40/1 | - | 4 | 11-3 | 18 | 562 | 46.98kph |
| 5 | Theo Gillard | Mark Gillard | 33/1 | - | 5 | 11-4 | 23.5 | 538 | 46.70kph | |
| 6 | Lorcan Williams | Jeremy Scott | 9/4 | - | 4 | 11-3 | 27.75 | 519 | 46.49kph | |
| 7 | Ben Godfrey | Keiran Burke | 100/1 | - | 4 | 10-7 | 30.25 | 474 | 46.37kph | |
| 8 | Lorcan Murtagh | Mitchell Hunt | 100/1 | - | 4 | 11-3 | 32.25 | 491 | 46.27kph | |
| 9 | James Best | Syd Hosie | 80/1 | - | 4 | 10-10 | 33.75 | 451 | 46.20kph | |
| 10 | Sean Houlihan | Philip Hobbs & Johnson White | 16/1 | - | 5 | 11-4 | 43.25 | 447 | 45.75kph | |
| PU |
15
|
Bryan Carver | Sue Gardner | 150/1 | - | 4 | 10-10 | - | - | - |
| PU | Tom Cannon | Oliver Signy | 13/2 | - | 5 | 11-4 | - | - | - | |
| PU |
13
|
Jamie Moore | Jim & Suzi Best | 80/1 | - | 6 | 10-11 | - | - | - |
| PU | David Noonan | Nigel Hawke | 250/1 | - | 4 | 11-3 | - | - | - | |
| PU | Gearoid Harney | David Pipe | 16/1 | - | 4 | 10-3 | - | - | - |