POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Cobden | Paul Nicholls | 5/4F | - | 4 | 10-13 | - | 46.79kph | |
2 | Sam Twiston-Davies | Sam Thomas | 13/2 | - | 4 | 10-13 | 4 | 46.63kph | |
3 |
10
|
Jonathan Burke | Harry Fry | 12/1 | - | 4 | 10-13 | 5.5 | 46.56kph |
4 | Jack Tudor | David Pipe | 16/1 | - | 4 | 10-13 | 11.5 | 46.32kph | |
5 | Paddy Brennan | Fergal O'Brien | 8/1 | - | 4 | 10-13 | 11.5 | 46.31kph | |
6 | Gavin Sheehan | Oliver Signy | 25/1 | - | 5 | 11-0 | 13 | 46.26kph | |
7 | Ben Godfrey | Anthony Honeyball | 12/1 | - | 4 | 10-10 | 17.25 | 46.08kph | |
8 | Harry Skelton | Dan Skelton | 25/1 | - | 4 | 10-13 | 29.25 | 45.60kph | |
9 | Richard Patrick | Clive Boultbee-Brooks | 50/1 | - | 5 | 11-0 | 34 | 45.41kph | |
10 | Nico de Boinville | Nicky Henderson | 14/1 | - | 4 | 10-13 | 34.25 | 45.39kph | |
11 | Tom Bellamy | Matt Sheppard | 100/1 | - | 4 | 10-6 | 41.25 | 45.13kph | |
12 | James Martin | Andrew J Martin | 100/1 | - | 4 | 10-1 | 46.75 | 44.91kph | |
13 | Richie McLernon | Jonjo O'Neill | 40/1 | - | 4 | 10-6 | 52.25 | 44.70kph | |
14 | Stan Sheppard | Tom Lacey | 6/1 | - | 5 | 11-0 | 55 | 44.60kph | |
15 |
5
|
Ben Jones | Ben Clarke | 150/1 | - | 4 | 10-13 | 72 | 43.96kph |
16 |
11
|
Adam Wedge | Evan Williams | 33/1 | - | 4 | 10-13 | 75.25 | 43.84kph |