POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Slatter | David Killahena & Graeme McPherson | 11/1 | 138 | 7 | 11-5 | - | 51.26kph | |
2 | Danny McMenamin | Nicky Richards | 15/2 | 126 | 7 | 10-12 | 2.25 | 51.15kph | |
3 | Patrick Wadge | Lucinda Russell | 100/30 | 120 | 5 | 10-3 | 4.5 | 51.04kph | |
4 | Sean Bowen | Olly Murphy | 6/5F | 136 | 6 | 11-8 | 15.5 | 50.51kph | |
5 | Tom Midgley | Brian Ellison | 33/1 | 127 | 5 | 10-10 | 16.25 | 50.48kph | |
6 | Daryl Jacob | Anthony McCann | 9/1 | 127 | 7 | 10-13 | 21.25 | 50.24kph | |
7 |
3
|
Ben Harvey | John C McConnell | 10/1 | 134 | 6 | 11-3 | 32.25 | 49.73kph |
PU | Brian Hughes | Donald McCain | 25/1 | 125 | 7 | 10-11 | - | - |