| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Kennedy | Gordon Elliott | 8/13F | - | 4 | 11-7 | - | 649 | 46.22kph | |
| 2 | Sean Flanagan | Paul Nolan | 8/1 | - | 4 | 11-7 | 6 | 608 | 45.94kph | |
| 3 | Rachael Blackmore | Henry De Bromhead | 20/1 | - | 4 | 11-0 | 7 | 573 | 45.90kph | |
| 4 | Keith Donoghue | Gavin Cromwell | 11/2 | - | 4 | 11-7 | 9 | 593 | 45.81kph | |
| 5 | Mark Walsh | C Byrnes | 5/1 | - | 4 | 11-7 | 17 | 556 | 45.45kph | |
| 6 | Jody McGarvey | Michael Hourigan | 150/1 | - | 4 | 11-7 | 17.5 | 556 | 45.43kph | |
| 7 | Brian Hayes | Philip Fenton | 66/1 | - | 4 | 11-7 | 20.5 | 541 | 45.29kph | |
| 8 | Danny Mullins | William Durkan | 10/1 | - | 4 | 11-7 | 23.5 | 527 | 45.16kph | |
| 9 | Richard Deegan | Eoin Christopher McCarthy | 300/1 | - | 4 | 11-0 | 25.25 | 488 | 45.08kph | |
| 10 | Donagh Meyler | Thomas Cooper | 50/1 | - | 4 | 11-7 | 28 | 504 | 44.96kph | |
| 11 | Mr J L Gleeson | John E & Thomas Kiely | 20/1 | - | 4 | 11-2 | 30.5 | 494 | 44.86kph | |
| 12 | Aidan Kelly | Mark Fahey | 100/1 | - | 4 | 11-2 | 31.5 | 490 | 44.81kph | |
| 13 | Philip Donovan | C W J Farrell | 200/1 | - | 4 | 10-9 | 33 | 450 | 44.75kph | |
| 14 |
15
|
Benjamin P Kennedy | Paul W Flynn | 200/1 | - | 4 | 10-7 | 57 | 338 | 43.73kph |
| 15 | Patrick M O'Brien | Gavin Cromwell | 50/1 | - | 4 | 11-0 | 58.25 | 363 | 43.68kph | |
| 16 | Conor Brassil | Martin Brassil | 150/1 | - | 4 | 11-2 | 61 | 349 | 43.57kph | |
| 17 | Conor Owens | P J Rothwell | 300/1 | - | 4 | 11-0 | 65.25 | 330 | 43.40kph | |
| 18 |
16
|
Philip Byrnes | Maike Magnussen | 125/1 | - | 4 | 10-9 | 84.25 | 211 | 42.64kph |