POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Darragh O'Keeffe | Thomas Gibney | 7/4F | 119 | 4 | 11-7 | - | 47.01kph | |
2 | Jack Kennedy | Gordon Elliott | 4/1 | - | 4 | 11-7 | 6.5 | 46.70kph | |
3 | Keith Donoghue | Gavin Cromwell | 13/2 | - | 4 | 11-7 | 10 | 46.54kph | |
4 |
19
|
Brian Hayes | David Harry Kelly | 200/1 | - | 4 | 11-7 | 10.75 | 46.50kph |
5 | Philip Byrnes | Michael Hourigan | 4/1 | 113 | 4 | 11-2 | 16.25 | 46.25kph | |
6 | Sean Flanagan | Paul Nolan | 7/1 | - | 4 | 11-7 | 26.25 | 45.79kph | |
7 |
11
|
Donagh Meyler | W J Burke | 150/1 | - | 4 | 11-7 | 27 | 45.75kph |
8 | Rachael Blackmore | Henry De Bromhead | 6/1 | - | 4 | 11-0 | 34 | 45.44kph | |
9 | Shane Fitzgerald | E Bolger | 28/1 | - | 4 | 11-7 | 45 | 44.96kph | |
10 | Alix Balfe | Gavin Cromwell | 200/1 | - | 4 | 11-0 | 57 | 44.44kph | |
11 | Phillip Enright | Robert Tyner | 40/1 | - | 4 | 11-0 | 62 | 44.23kph | |
12 | Mark Walsh | John E & Thomas Kiely | 100/1 | - | 4 | 11-7 | 62 | 44.22kph | |
13 | Daniel King | Daniel William O'Sullivan | 200/1 | - | 4 | 11-4 | 62.5 | 44.21kph | |
14 | P J O'Hanlon | P J Rothwell | 125/1 | - | 4 | 11-4 | 73.5 | 43.75kph | |
15 |
15
|
Conor Owens | P J Rothwell | 250/1 | - | 4 | 11-0 | 94.5 | 42.90kph |
16 | A P Heskin | Michael Winters | 28/1 | - | 4 | 11-7 | 98.25 | 42.75kph | |
17 | Philip Donovan | C W J Farrell | 200/1 | - | 4 | 11-2 | 114.25 | 42.13kph | |
18 | Michael O'Sullivan | N Stokes | 125/1 | - | 4 | 11-7 | 129.25 | 41.56kph |