| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Twiston-Davies | David Bridgwater | 11/2 | 92 | 7 | 11-6 | - | 564 | 48.60kph | |
| 2 | Ben Poste | Gary Hanmer | 11/1 | 91 | 11 | 11-5 | 0.1 | 560 | 48.60kph | |
| 3 | Gearoid Harney | Syd Hosie | 15/2 | 100 | 6 | 11-7 | 5 | 579 | 48.40kph | |
| 4 | James Davies | Nick Gifford | 8/1 | 75 | 7 | 10-3 | 9 | 459 | 48.24kph | |
| 5 | Kielan Woods | Alex Hales | 100/30 | 84 | 6 | 10-12 | 12.5 | 490 | 48.10kph | |
| 6 | Theo Gillard | Donald McCain | 28/1 | 89 | 5 | 11-3 | 16.5 | 485 | 47.94kph | |
| 7 |
12
|
Ben Jones | Nicky Martin | 3/1F | 74 | 6 | 10-2 | 30.5 | 365 | 47.39kph |
| 8 | Fergus Gillard | Martin Keighley | 8/1 | 95 | 6 | 11-6 | 37.5 | 428 | 47.13kph | |
| 9 | Adam Wedge | Evan Williams | 66/1 | 95 | 4 | 11-1 | 47.5 | 351 | 46.75kph | |
| 10 | Jonjo O'Neill Jr | Jonjo O'Neill | 11/1 | 86 | 6 | 11-0 | 62.5 | 289 | 46.19kph |