POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | David Noonan | Jane Williams | 7/1 | 106 | 5 | 11-1 | - | 45.53kph | |
2 | Ben Jones | Philip Hobbs & Johnson White | 7/2 | 115 | 6 | 11-10 | 5.5 | 45.34kph | |
3 | Rex Dingle | Jeremy Scott | 18/1 | 107 | 6 | 11-2 | 35.5 | 44.30kph | |
4 | Gavin Sheehan | Katy Price | 14/1 | 102 | 8 | 10-11 | 37.5 | 44.23kph | |
5 | Jonathan Burke | Tom George | 12/1 | 114 | 5 | 11-9 | 38.25 | 44.21kph | |
6 | Lilly Pinchin | Charlie Longsdon | 17/2 | 119 | 6 | 11-11 | 38.75 | 44.19kph | |
7 | Jonjo O'Neill Jr | Jonjo O'Neill | 33/1 | 105 | 8 | 11-0 | 45.25 | 43.97kph | |
8 |
10
|
Daryl Jacob | Paul Webber | 11/1 | 105 | 6 | 11-0 | 50.25 | 43.80kph |
9 | Shane Quinlan | Harriet Brown | 50/1 | 93 | 6 | 9-13 | 95.25 | 42.36kph | |
10 | Harry Skelton | Dan Skelton | 100/30F | 118 | 6 | 11-13 | 114.25 | 41.78kph | |
PU | Aidan Weaver | Gary Moore | 150/1 | 104 | 8 | 10-3 | - | - | |
PU | James Best | Emma-Jane Bishop | 40/1 | 108 | 6 | 11-3 | - | - | |
PU | James Bowen | Warren Greatrex | 6/1 | 113 | 6 | 11-8 | - | - |