POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
11
|
Nico de Boinville | Nicky Henderson | 1/3F | - | 5 | 11-0 | - | 47.42kph |
2 | Harry Cobden | Paul Nicholls | 12/1 | - | 4 | 11-0 | 13 | 46.88kph | |
3 | Tom Cannon | Toby Lawes | 22/1 | - | 5 | 11-0 | 15.5 | 46.78kph | |
4 | Mr David Maxwell | Harry Derham | 4/1 | - | 4 | 10-11 | 21 | 46.55kph | |
5 | Dylan Whelan | Emma Lavelle | 16/1 | - | 6 | 10-7 | 22.5 | 46.49kph | |
6 | Niall Houlihan | Gary Moore | 125/1 | - | 5 | 10-11 | 24 | 46.43kph | |
7 | Rex Dingle | Chris Gordon | 18/1 | - | 6 | 11-0 | 36 | 45.95kph | |
8 | David England | Olly Murphy | 150/1 | - | 5 | 11-0 | 36.75 | 45.92kph | |
9 | Jonjo O'Neill Jr | Jonjo O'Neill | 150/1 | - | 4 | 11-0 | 63.75 | 44.87kph | |
10 | Richie McLernon | Neil Mulholland | 250/1 | - | 6 | 10-7 | 70.25 | 44.63kph | |
11 | Sean Bowen | Billy Aprahamian | 100/1 | - | 4 | 11-0 | 71.25 | 44.59kph | |
12 | Gavin Sheehan | Paul Webber | 80/1 | - | 4 | 11-0 | 103.25 | 43.42kph | |
13 |
13
|
Bryan Carver | Neil Mulholland | 200/1 | - | 4 | 10-7 | 118.25 | 42.90kph |