| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Cobden | Paul Nicholls | 11/4 | - | 6 | 11-0 | - | 692 | 47.20kph | |
| 2 | Brendan Powell | Joe Tizzard | EvensF | - | 4 | 11-0 | 8.5 | 659 | 46.86kph | |
| 3 | Harry Skelton | Dan Skelton | 3/1 | - | 5 | 11-6 | 29.5 | 578 | 46.03kph | |
| 4 | Ben Godfrey | Kayley Woollacott | 100/1 | - | 5 | 10-11 | 35 | 524 | 45.82kph | |
| 5 | Micheal Nolan | Philip Hobbs & Johnson White | 18/1 | - | 4 | 11-0 | 36.25 | 515 | 45.77kph | |
| 6 | Paul O'Brien | Helen Nelmes | 150/1 | 102 | 5 | 11-0 | 40.25 | 497 | 45.62kph | |
| 7 | Beau Morgan | Ben Pauling | 17/2 | - | 6 | 10-9 | 40.5 | 497 | 45.61kph | |
| 8 | Lucy Gardner | Sue Gardner | 200/1 | - | 4 | 11-0 | 41 | 505 | 45.59kph | |
| 9 | Charlie Todd | Dan Skelton | 150/1 | - | 6 | 10-7 | 85 | 258 | 43.97kph | |
| 10 | James Best | Ella Pickard | 250/1 | - | 5 | 10-7 | 97 | 202 | 43.55kph | |
| 11 | Bryan Carver | Richard Mitford-Slade | 300/1 | - | 5 | 11-0 | 98 | 228 | 43.51kph | |
| 12 | David Noonan | Kayley Woollacott | 300/1 | - | 5 | 11-0 | 119 | 131 | 42.80kph | |
| PU |
11
|
Sean Houlihan | Robert Stephens | 50/1 | - | 5 | 10-7 | - | - | - |
| PU | Bryony Frost | Jimmy Frost | 300/1 | - | 4 | 10-7 | - | - | - | |
| PU | Jack Tudor | David Pipe | 200/1 | - | 4 | 10-7 | - | - | - |