| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Jones | James Moffatt | 2/1F | - | 4 | 10-13 | - | 664 | 46.35kph | |
| 2 | Danny McMenamin | Dianne Sayer | 5/1 | - | 5 | 11-2 | 0.2 | 659 | 46.34kph | |
| 3 | Craig Nichol | Ewan Whillans | 8/1 | - | 4 | 11-2 | 3.25 | 647 | 46.22kph | |
| 4 | Daryl Jacob | S R B Crawford | 7/2 | - | 4 | 11-2 | 4.25 | 642 | 46.18kph | |
| 5 | Harry Bannister | Ruth Jefferson | 6/1 | - | 4 | 10-9 | 4.75 | 599 | 46.15kph | |
| 6 |
12
|
Brian Hughes | Donald McCain | 10/1 | - | 4 | 10-9 | 24.75 | 499 | 45.36kph |
| 7 | Ryan Mania | Sandy Thomson | 33/1 | - | 5 | 11-2 | 26 | 530 | 45.31kph | |
| 8 | Bruce Lynn | Harriet Graham & Gary Rutherford | 150/1 | - | 5 | 10-13 | 35 | 485 | 44.97kph | |
| 9 | Joe Williamson | Lucinda Russell | 14/1 | - | 4 | 10-11 | 37 | 474 | 44.89kph | |
| 10 | Jamie Hamilton | Gillian Boanas | 80/1 | - | 4 | 10-9 | 56 | 343 | 44.18kph | |
| 11 | Tom Midgley | Chris Grant | 100/1 | - | 4 | 10-13 | 62 | 352 | 43.96kph | |
| 12 | Nick Scholfield | Jackie Stephen | 100/1 | - | 4 | 11-2 | 62.5 | 346 | 43.94kph | |
| 13 |
10
|
William Shanahan | Simon Waugh | 250/1 | - | 4 | 10-4 | 91.5 | 165 | 42.91kph |