| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Millar | Gordon Elliott | 5/1 | 138 | 7 | 11-3 | - | 782 | 48.52kph | |
| 2 | Jack Kennedy | Noel Meade | 2/1F | 127 | 6 | 10-13 | 2 | 725 | 48.42kph | |
| 3 | Rachael Blackmore | Henry De Bromhead | 9/4 | 123 | 5 | 10-9 | 4 | 698 | 48.33kph | |
| 4 | Danny Gilligan | Gordon Elliott | 10/1 | 140 | 7 | 11-7 | 7.5 | 757 | 48.16kph | |
| 5 | Simon Torrens | Francis Casey | 33/1 | 123 | 8 | 10-9 | 8 | 679 | 48.14kph | |
| 6 | Philip Donovan | Andrew Slattery | 22/1 | 122 | 4 | 10-3 | 8.5 | 675 | 48.12kph | |
| 7 | Kieran Callaghan | Peter Fahey | 50/1 | 123 | 9 | 10-4 | 17 | 637 | 47.72kph | |
| 8 | Darragh O'Keeffe | P J Rothwell | 12/1 | 118 | 6 | 10-4 | 20.75 | 596 | 47.54kph | |
| 9 |
13
|
Sam Ewing | Gordon Elliott | 50/1 | 116 | 4 | 10-2 | 21 | 587 | 47.52kph |
| 10 | P J O'Hanlon | Francis Casey | 10/1 | 133 | 6 | 11-2 | 25.5 | 642 | 47.32kph | |
| 11 | Peter Carberry | S R B Crawford | 40/1 | 118 | 9 | 10-4 | 26.25 | 572 | 47.29kph |