POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Liam Quinlan | Declan Queally | 5/1F | 84 | 6 | 10-12 | - | 40.83kph | |
2 |
13
|
Niall Prendergast | D E Prendergast | 40/1 | 85 | 6 | 10-11 | 2.25 | 40.77kph |
3 | Richard Deegan | Garrett James Power | 14/1 | 92 | 8 | 11-11 | 11.25 | 40.51kph | |
4 | Jordan Gainford | Gordon Elliott | 11/2 | 92 | 7 | 11-11 | 15.25 | 40.40kph | |
5 |
14
|
Michael O'Sullivan | Eugene M O'Sullivan | 18/1 | 85 | 4 | 11-3 | 16.5 | 40.37kph |
6 | Harry Sexton | Adrian Sexton | 50/1 | 84 | 5 | 10-10 | 21.5 | 40.23kph | |
7 | Ethan O'Sullivan | Ms M Flynn | 13/2 | 84 | 8 | 10-10 | 21.75 | 40.22kph | |
8 | Sean O'Keeffe | Shane Crawley | 22/1 | 86 | 5 | 11-5 | 22.25 | 40.20kph | |
9 | Peter Smithers | Jarlath P Fahey | 11/2 | 82 | 5 | 10-8 | 23.75 | 40.16kph | |
10 | Sean Flanagan | Gavin Cromwell | 22/1 | 88 | 4 | 11-6 | 24.5 | 40.14kph | |
11 |
8
|
Charlie O'Dwyer | Gearoid O'Loughlin | 13/2 | 87 | 8 | 11-1 | 25 | 40.13kph |
12 | Ricky Doyle | David Harry Kelly | 22/1 | 88 | 5 | 11-7 | 25.75 | 40.11kph | |
13 | A P Heskin | Michael Winters | 50/1 | 93 | 4 | 11-11 | 64.75 | 39.05kph | |
14 | Ryan Treacy | Robert Tyner | 125/1 | 86 | 5 | 11-5 | 65 | 39.04kph | |
15 | Shane Fenelon | E Sheehy | 20/1 | 95 | 7 | 11-7 | 71 | 38.89kph | |
16 | Philip Byrnes | W J O'Doherty | 15/2 | 84 | 7 | 10-12 | 98 | 38.20kph | |
17 | Kieren Buckley | Gavin Cromwell | 14/1 | 90 | 4 | 11-5 | 100 | 38.15kph | |
PU | Mark Walsh | Patrick J Flynn | 14/1 | 95 | 9 | 12-0 | - | - | |
PU |
20
|
Kevin A Murphy | C Byrnes | 66/1 | 80 | 7 | 10-6 | - | - |
PU | James O'Sullivan | P J Rothwell | 40/1 | 85 | 5 | 11-1 | - | - |