POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jack G Gilligan | Paul John Gilligan | 9/4F | 147 | 6 | 11-7 | - | 45.94kph | |
2 | James Turner | Nigel Twiston-Davies | 16/1 | 121 | 8 | 9-9 | 1 | 45.91kph | |
3 | Nico de Boinville | Nicky Henderson | 17/2 | 147 | 9 | 12-0 | 13 | 45.55kph | |
4 | Conor McNamara | E McNamara | 33/1 | 121 | 6 | 10-2 | 18.5 | 45.39kph | |
5 | Danny Mullins | E McNamara | 16/1 | 126 | 10 | 10-7 | 22.5 | 45.27kph | |
6 | Jonathan Burke | Tom George | 25/1 | 132 | 9 | 10-13 | 22.75 | 45.26kph | |
7 |
12
|
Liam Harrison | Fergal O'Brien | 22/1 | 122 | 8 | 10-3 | 23.5 | 45.24kph |
8 | Jonjo O'Neill Jr | Jonjo O'Neill | 5/1 | 133 | 6 | 11-0 | 38.5 | 44.80kph | |
9 | James Smith | Matthew J Smith | 40/1 | 142 | 6 | 11-2 | 44 | 44.64kph | |
10 | James Best | Syd Hosie | 150/1 | 121 | 8 | 10-2 | 63 | 44.10kph | |
11 | Kielan Woods | Donald McCain | 28/1 | 137 | 9 | 11-4 | 77 | 43.72kph | |
12 | David Noonan | Jane Williams | 10/1 | 123 | 5 | 10-4 | 78.5 | 43.67kph | |
PU | Harry Skelton | Dan Skelton | 12/1 | 140 | 9 | 11-7 | - | - | |
PU | Aidan Kelly | Padraig Roche | 50/1 | 133 | 8 | 10-9 | - | - | |
PU |
10
|
Jack Tudor | David Pipe | 7/2 | 124 | 6 | 10-5 | - | - |