POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Walsh | Eddie & Patrick Harty | 7/1 | 109 | 5 | 11-8 | - | 43.06kph | |
2 | Keith Donoghue | Gavin Cromwell | 4/1F | 109 | 5 | 11-8 | .75 | 43.04kph | |
3 | J J Slevin | S R B Crawford | 12/1 | 109 | 8 | 11-8 | 13.75 | 42.71kph | |
4 | Daryl Jacob | S R B Crawford | 12/1 | 112 | 6 | 11-11 | 14 | 42.70kph | |
5 | Dillon Maxwell | Mrs Caroline McCaldin | 10/1 | 111 | 6 | 11-3 | 14.25 | 42.69kph | |
6 |
15
|
Simon Torrens | P J Rothwell | 15/2 | 97 | 6 | 10-10 | 18.75 | 42.58kph |
7 | Michael J Molloy | Dermot A McLoughlin | 14/1 | 107 | 7 | 10-13 | 19 | 42.58kph | |
8 | Peter Smithers | Jarlath P Fahey | 16/1 | 107 | 5 | 10-13 | 24.5 | 42.44kph | |
9 | Jack Kennedy | Gordon Elliott | 11/2 | 111 | 5 | 11-10 | 24.75 | 42.43kph | |
10 | Darragh O'Keeffe | Liam G O'Brien | 16/1 | 105 | 9 | 11-4 | 26.5 | 42.39kph | |
11 | Jordan Gainford | Joseph Anthony Murray | 17/2 | 113 | 6 | 11-12 | 27.75 | 42.36kph | |
12 | Jake Coen | Anthony McCann | 14/1 | 92 | 8 | 10-0 | 37.25 | 42.12kph | |
13 | Sam Ewing | Gordon Elliott | 18/1 | 109 | 6 | 11-8 | 53.25 | 41.73kph | |
14 | A P Heskin | Karl Thornton | 40/1 | 88 | 5 | 10-1 | 58 | 41.62kph | |
15 | Evan Dwan | V T O'Brien | 66/1 | 87 | 14 | 9-7 | 79 | 41.12kph | |
16 |
1
|
Donagh Meyler | Karl Thornton | 33/1 | 115 | 6 | 12-0 | 91 | 40.85kph |
17 | Philip Byrnes | Neill McCluskey | 40/1 | 111 | 9 | 11-5 | 95.25 | 40.75kph |