POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Nico de Boinville | Nicky Henderson | 7/1 | 126 | 5 | 11-0 | - | 48.40kph | |
2 | Jack Quinlan | Neil King | 12/1 | 132 | 6 | 11-6 | 2.5 | 48.27kph | |
3 | James Bowen | Nicky Henderson | 6/1 | 136 | 5 | 11-10 | 7 | 48.06kph | |
4 | Freddie Gingell | Paul Nicholls | 11/1 | 137 | 6 | 11-6 | 9 | 47.96kph | |
5 | Richard Patrick | Kerry Lee | 6/1 | 140 | 6 | 12-0 | 9.5 | 47.93kph | |
6 |
14
|
Sean Bowen | Olly Murphy | 16/1 | 126 | 7 | 11-0 | 15 | 47.67kph |
7 | Tristan Durrell | Dan Skelton | 9/1 | 135 | 7 | 11-4 | 17.5 | 47.55kph | |
8 | Paddy Brennan | Fergal O'Brien | 18/1 | 137 | 6 | 11-11 | 20.25 | 47.42kph | |
9 | Jonjo O'Neill Jr | Jonjo O'Neill | 25/1 | 137 | 6 | 11-11 | 22.5 | 47.31kph | |
PU | Ciaran Gethings | Stuart Edmunds | 100/1 | 130 | 9 | 11-4 | - | - | |
PU | Lilly Pinchin | James Owen | 33/1 | 140 | 5 | 11-11 | - | - | |
PU | Jack Foley | Thomas Mullins | 50/1 | 123 | 6 | 10-8 | - | - | |
PU | Harry Skelton | Dan Skelton | 11/1 | 130 | 5 | 11-4 | - | - | |
PU |
12
|
Harry Cobden | Paul Nicholls | 28/1 | 127 | 4 | 11-1 | - | - |
RO | Danny Mullins | W P Mullins | 7/2F | 115 | 7 | 10-3 | - | - |