POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Danny Gilligan | Gordon Elliott | 20/1 | 153 | 8 | 11-5 | - | 42.56kph | |
2 | Aidan Kelly | Gavin Cromwell | 4/1F | 141 | 6 | 10-7 | 2.25 | 42.51kph | |
3 | Ben Harvey | Gordon Elliott | 28/1 | 140 | 8 | 10-8 | 4.5 | 42.46kph | |
4 |
18
|
Jordan Gainford | Gordon Elliott | 22/1 | 138 | 8 | 10-9 | 11.5 | 42.32kph |
5 | Donagh Meyler | Gordon Elliott | 40/1 | 139 | 8 | 10-10 | 17.5 | 42.20kph | |
6 | Mike O'Connor | Henry De Bromhead | 14/1 | 140 | 6 | 10-8 | 19.25 | 42.16kph | |
7 | Mark Walsh | Noel Meade | 9/2 | 147 | 7 | 11-4 | 20 | 42.15kph | |
8 | Simon Torrens | Gordon Elliott | 40/1 | 132 | 9 | 10-3 | 33 | 41.88kph | |
9 | Jack Kennedy | Gordon Elliott | 10/1 | 149 | 9 | 11-6 | 35 | 41.84kph | |
10 |
17
|
Gavin Brouder | Gordon Elliott | 20/1 | 138 | 10 | 10-4 | 42.5 | 41.69kph |
11 |
20
|
Jake Coen | Gordon Elliott | 50/1 | 133 | 9 | 9-13 | 53.5 | 41.47kph |
BD | Darragh O'Keeffe | Henry De Bromhead | 10/1 | 134 | 8 | 10-5 | - | - | |
F | Carl Millar | Gordon Elliott | 12/1 | 155 | 8 | 11-5 | - | - | |
F | Kieren Buckley | Gordon Elliott | 25/1 | 145 | 9 | 10-13 | - | - | |
PU | Michael O'Sullivan | Gordon Elliott | 66/1 | 141 | 9 | 10-12 | - | - | |
PU | Rachael Blackmore | Henry De Bromhead | 8/1 | 145 | 9 | 11-2 | - | - | |
PU |
13
|
Jody McGarvey | Gordon Elliott | 66/1 | 141 | 8 | 10-12 | - | - |
PU | Brian Hayes | C A Murphy | 28/1 | 143 | 8 | 11-0 | - | - | |
PU | Ricky Doyle | Gordon Elliott | 16/1 | 146 | 7 | 11-3 | - | - | |
PU | Sam Ewing | Gordon Elliott | 7/1 | 144 | 7 | 11-1 | - | - |