POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Twiston-Davies | Anthony Honeyball | 15/2 | 94 | 5 | 11-8 | - | 47.37kph | |
2 | Sean Houlihan | Mitchell Hunt | 50/1 | 93 | 6 | 11-7 | 1.5 | 47.31kph | |
3 | James Best | Simon Earle | 8/1 | 74 | 5 | 10-2 | 7.5 | 47.08kph | |
4 | Freddie Gingell | Joe Tizzard | 3/1F | 90 | 5 | 10-13 | 9.5 | 47.00kph | |
5 | Gavin Sheehan | Jamie Snowden | 9/2 | 99 | 5 | 11-13 | 11 | 46.94kph | |
6 | Bryan Carver | Robert Walford | 11/1 | 91 | 5 | 11-5 | 12.25 | 46.89kph | |
7 | Freddie Gordon | Chris Gordon | 17/2 | 100 | 7 | 11-9 | 14.25 | 46.82kph | |
8 | Harry Reed | Syd Hosie | 15/2 | 81 | 5 | 10-9 | 19.75 | 46.61kph | |
9 | Miss Ella Herbison | Nigel Hawke | 8/1 | 77 | 5 | 9-12 | 19.75 | 46.60kph | |
10 |
14
|
Rex Dingle | Jeremy Scott | 25/1 | 74 | 5 | 10-2 | 22 | 46.52kph |
11 | Angus Cheleda | Jimmy Frost | 33/1 | 74 | 5 | 9-11 | 42 | 45.78kph | |
12 |
15
|
David Noonan | David Pipe | 25/1 | 92 | 3 | 10-2 | 49.5 | 45.51kph |
PU | Robert Dunne | Richard Hawker | 250/1 | 80 | 5 | 10-8 | - | - |