POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Donagh Meyler | Emmet Mullins | 11/4F | 127 | 5 | 10-12 | - | 48.84kph | |
2 | Brian Hayes | W P Mullins | 22/1 | 124 | 6 | 10-9 | 1.5 | 48.79kph | |
3 | Connor Brace | Fergal O'Brien | 5/1 | 139 | 6 | 11-10 | 2.5 | 48.76kph | |
4 | Sam Twiston-Davies | Nigel Twiston-Davies | 14/1 | 140 | 7 | 11-11 | 4.5 | 48.70kph | |
5 | James Bowen | Nicky Henderson | 11/1 | 143 | 7 | 12-0 | 6.75 | 48.64kph | |
6 | Jack Tudor | Christian Williams | 11/1 | 123 | 6 | 10-8 | 8 | 48.60kph | |
7 | Mr Ben Sutton | Dan Skelton | 11/1 | 129 | 6 | 10-7 | 8.5 | 48.58kph | |
8 | Stan Sheppard | Tom Lacey | 14/1 | 140 | 6 | 11-11 | 11 | 48.51kph | |
9 |
15
|
Ross Chapman | Rebecca Menzies | 50/1 | 123 | 8 | 10-8 | 11.75 | 48.49kph |
10 | Bryan Carver | Harry Fry | 15/2 | 125 | 7 | 10-10 | 23.75 | 48.13kph | |
11 | Harry Reed | Syd Hosie | 50/1 | 128 | 6 | 10-13 | 32.75 | 47.87kph | |
12 | Harry Skelton | Dan Skelton | 33/1 | 130 | 7 | 11-1 | 35.5 | 47.79kph | |
F | Danny McMenamin | N W Alexander | 25/1 | 140 | 7 | 11-11 | - | - | |
PU | Tom Cannon | Alan King | 8/1 | 127 | 9 | 10-12 | - | - | |
UR | Micheal Nolan | Philip Hobbs & Johnson White | 12/1 | 121 | 6 | 10-6 | - | - |