POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Kielan Woods | Ben Pauling | 4/11F | - | 4 | 11-6 | - | 51.57kph | |
2 | Robert Dunne | Nicky Henderson | 7/1 | - | 4 | 11-6 | 14 | 50.93kph | |
3 | Gavin Sheehan | Lucy Wadham | 9/2 | - | 4 | 11-6 | 16 | 50.84kph | |
4 | Ciaran Gethings | Henry Daly | 12/1 | - | 4 | 11-6 | 16.75 | 50.80kph | |
5 | Caoilin Quinn | Gary Moore | 25/1 | - | 3 | 9-13 | 18 | 50.75kph | |
6 | James Davies | Gary Moore | 125/1 | - | 3 | 10-4 | 29 | 50.25kph | |
7 | Eddie Edge | B F Brookhouse | 50/1 | - | 5 | 10-10 | 30.75 | 50.18kph | |
8 | Jack Quinlan | Martin Dunne | 100/1 | - | 4 | 11-6 | 35.75 | 49.96kph | |
9 | Tom Buckley | Philip McBride | 66/1 | - | 3 | 9-13 | 45.75 | 49.53kph | |
PU |
1
|
James Best | Andy Irvine | 300/1 | - | 4 | 11-6 | - | - |