POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Caoilin Quinn | Gary Moore | 3/1 | 141 | 6 | 10-12 | - | 43.40kph | |
2 |
13
|
Ben Jones | Rebecca Curtis | 11/1 | 128 | 9 | 10-2 | 5.5 | 43.25kph |
3 | Jack Quinlan | Ben Case | 9/1 | 133 | 8 | 10-7 | 6.25 | 43.23kph | |
4 | Hugh Nugent | Henry Daly | 12/1 | 139 | 9 | 10-10 | 6.5 | 43.22kph | |
5 | Rex Dingle | Alan King | 7/1 | 137 | 8 | 10-11 | 33.5 | 42.50kph | |
6 | Adam Wedge | Rebecca Curtis | 28/1 | 140 | 8 | 11-0 | 38.5 | 42.37kph | |
PU | David Bass | Kim Bailey | 8/1 | 154 | 10 | 12-0 | - | - | |
PU | Kielan Woods | Dan Skelton | 20/1 | 147 | 9 | 11-7 | - | - | |
PU | Stan Sheppard | David Dennis | 9/1 | 134 | 12 | 10-8 | - | - | |
PU |
12
|
Alan Johns | Tim Vaughan | 11/4F | 128 | 6 | 10-2 | - | - |