POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | David Noonan | Gary Moore | 16/1 | 133 | 5 | 11-7 | - | 45.02kph | |
2 | Gavin Sheehan | Jamie Snowden | 2/1F | 137 | 6 | 11-7 | 1.25 | 44.96kph | |
3 | Brendan Powell | Joe Tizzard | 5/2 | 145 | 6 | 11-7 | 6 | 44.75kph | |
4 | Jonjo O'Neill Jr | Jonjo O'Neill | 12/1 | 138 | 5 | 11-7 | 9 | 44.61kph | |
5 | Ciaran Gethings | Dan Skelton | 7/1 | 146 | 8 | 11-7 | 15 | 44.35kph | |
PU |
2
|
Lorcan Williams | Paul Nicholls | 7/2 | 143 | 5 | 11-7 | - | - |