POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Micheal Nolan | Philip Hobbs & Johnson White | EvensF | 122 | 4 | 11-7 | - | 758 | 48.97kph | |
2 | Harry Cobden | Paul Nicholls | 13/8 | - | 5 | 10-7 | 24 | 585 | 47.92kph | |
3 | Jonathan Burke | Harry Fry | 8/1 | - | 4 | 11-0 | 26.25 | 584 | 47.82kph | |
4 | Adam Wedge | Evan Williams | 66/1 | - | 4 | 11-0 | 40.25 | 531 | 47.23kph | |
5 | Tom Bellamy | Alan King | 40/1 | - | 4 | 11-0 | 55.25 | 465 | 46.62kph | |
6 | Harry Skelton | Dan Skelton | 100/1 | - | 5 | 10-7 | 62.75 | 398 | 46.32kph | |
7 | Alan Johns | Victor Dartnall | 16/1 | - | 5 | 11-0 | 63 | 428 | 46.31kph | |
8 | David Bass | Kim Bailey | 200/1 | - | 5 | 10-7 | 68 | 379 | 46.11kph | |
9 | Jack Tudor | David Pipe | 11/1 | - | 5 | 11-0 | 69.25 | 400 | 46.06kph | |
10 | James Bowen | Neil Mulholland | 40/1 | - | 4 | 10-7 | 73.25 | 355 | 45.90kph | |
11 | Nick Scholfield | Polly Gundry | 200/1 | - | 6 | 11-0 | 105.25 | 249 | 44.68kph | |
PU |
11
|
David Noonan | Claire Dyson | 250/1 | - | 5 | 10-7 | - | 0 | - |
PU | Ben Poste | Harriet Dickin | 250/1 | - | 4 | 10-7 | - | 0 | - |