POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Donoghue | Gavin Cromwell | 11/4F | 126 | 5 | 12-1 | - | 46.37kph | |
2 | Ben Poste | Tom Symonds | 9/1 | 123 | 5 | 11-12 | .75 | 46.34kph | |
3 | Joe Anderson | Emma Lavelle | 16/1 | 121 | 7 | 11-5 | 2.25 | 46.29kph | |
4 | Harry Skelton | Dan Skelton | 6/1 | 122 | 6 | 11-11 | 8.25 | 46.07kph | |
5 | Jonathan Burke | Alastair Ralph | 25/1 | 110 | 6 | 10-13 | 11.75 | 45.95kph | |
6 | Sean Houlihan | Sheila Lewis | 200/1 | 124 | 6 | 11-13 | 22.75 | 45.56kph | |
7 | Rex Dingle | Anthony Honeyball | 22/1 | 118 | 8 | 11-7 | 25 | 45.48kph | |
8 | Patrick Wadge | Lucinda Russell | 14/1 | 112 | 6 | 10-12 | 27.75 | 45.39kph | |
9 | Ben Jones | Oliver Signy | 8/1 | 115 | 8 | 11-4 | 34.75 | 45.15kph | |
BD | Lorcan Williams | Jeremy Scott | 11/1 | 113 | 7 | 11-2 | - | - | |
F |
11
|
Charlie Deutsch | Mel Rowley | 4/1 | 111 | 7 | 11-0 | - | - |
PU | Sean Bowen | Martin Keighley | 9/1 | 105 | 6 | 10-8 | - | - |