POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Daryl Jacob | Alan King | 5/1 | - | 5 | 11-2 | - | 50.05kph | |
2 | Charlie Todd | Dan Skelton | 4/1 | - | 4 | 11-2 | 3.75 | 49.88kph | |
3 | James Davies | Sir Mark Prescott Bt | 11/1 | - | 5 | 11-2 | 6.5 | 49.75kph | |
4 |
11
|
Richie McLernon | Jonjo O'Neill | 17/2 | - | 4 | 11-2 | 16.5 | 49.30kph |
5 | Sam Twiston-Davies | Neil Mulholland | 14/1 | - | 5 | 11-2 | 17 | 49.27kph | |
6 | Adam Wedge | Keiran Burke | 16/1 | - | 4 | 11-2 | 17.5 | 49.25kph | |
7 | Kielan Woods | Ben Pauling | 11/4F | - | 4 | 11-2 | 18.75 | 49.20kph | |
8 | Ryan Mania | Rae Guest | 12/1 | - | 4 | 11-2 | 34.75 | 48.49kph | |
9 |
10
|
Nick Scholfield | Sue Smith | 18/1 | - | 4 | 11-2 | 43.25 | 48.12kph |
10 | Paul O'Brien | Alan King | 50/1 | - | 4 | 11-2 | 43.5 | 48.11kph | |
11 | Bryony Frost | Neil King | 80/1 | - | 5 | 11-2 | 47 | 47.96kph | |
12 | Harry Bannister | Alex Hales | 12/1 | - | 4 | 11-2 | 51.5 | 47.77kph | |
13 |
14
|
Tom Bellamy | Emma Lavelle | 33/1 | - | 4 | 11-2 | 104.5 | 45.63kph |