POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Kennedy | T M Walsh | 10/1 | 99 | 7 | 11-2 | - | 41.85kph | |
2 |
11
|
Brian Hayes | Michael J Bowe | 100/30F | 94 | 7 | 10-11 | 0.2 | 41.84kph |
3 | Mr D Doyle | Timothy Doyle | 5/1 | 102 | 11 | 10-12 | 2 | 41.80kph | |
4 | Niall Moore | Philip Fenton | 12/1 | 100 | 4 | 10-10 | 2.5 | 41.78kph | |
5 | Donagh Meyler | Karl Thornton | 4/1 | 97 | 6 | 11-0 | 8 | 41.64kph | |
6 | Sean O'Keeffe | Michael J McDonagh | 11/2 | 101 | 6 | 11-4 | 8.5 | 41.63kph | |
7 | Ricky Doyle | Eoin Griffin | 13/2 | 102 | 7 | 11-5 | 12.25 | 41.53kph | |
8 | Aileen O'Sullivan | S Michael Millar | 50/1 | 83 | 12 | 9-7 | 15.75 | 41.44kph | |
9 | Mr J P Berry | J A Berry | 25/1 | 90 | 6 | 10-0 | 21.75 | 41.29kph | |
10 | Danny Gilligan | Matthew J Smith | 11/1 | 109 | 10 | 11-7 | 22.75 | 41.27kph | |
11 |
10
|
J J Slevin | C A Murphy | 11/1 | 96 | 7 | 10-13 | 25.25 | 41.20kph |
12 | A P Heskin | C A McBratney | 80/1 | 109 | 9 | 11-12 | 41.25 | 40.80kph |