POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Coltherd | Stuart Coltherd | 9/1 | 96 | 9 | 11-11 | - | 568 | 44.50kph | |
2 | Ryan Mania | Sandy Thomson | 16/1 | 88 | 9 | 11-3 | 1.5 | 518 | 44.46kph | |
3 | Tom Midgley | Chris Grant | 9/1 | 99 | 7 | 11-11 | 2.5 | 555 | 44.44kph | |
4 | Derek Fox | Lucinda Russell | 3/1F | 95 | 7 | 11-10 | 2.75 | 538 | 44.43kph | |
5 | Craig Nichol | Rose Dobbin | 9/1 | 96 | 8 | 11-11 | 9.75 | 516 | 44.25kph | |
6 | Jordan Nailor | David Killahena & Graeme McPherson | 10/1 | 94 | 8 | 11-9 | 10.5 | 512 | 44.23kph | |
7 | Sean Quinlan | N W Alexander | 5/1 | 92 | 9 | 11-7 | 12.25 | 499 | 44.19kph | |
8 | Brian Hughes | Ewan Whillans | 14/1 | 73 | 9 | 10-2 | 13.25 | 405 | 44.16kph | |
9 |
10
|
Jamie Hamilton | James Walton | 11/2 | 80 | 7 | 10-9 | 15.25 | 437 | 44.11kph |
10 | Bruce Lynn | Jackie Stephen | 15/2 | 89 | 8 | 11-1 | 22.75 | 448 | 43.92kph | |
11 | Alan Doyle | William Young Jnr | 150/1 | 73 | 8 | 9-11 | 51.75 | 257 | 43.21kph |