POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Nico de Boinville | Nicky Henderson | 100/30 | - | 4 | 11-4 | - | 47.12kph | |
2 |
10
|
Tom Cannon | Alan King | 100/30 | - | 4 | 11-4 | 2.75 | 47.03kph |
3 | Rex Dingle | Chris Gordon | 100/30 | - | 5 | 11-4 | 2.75 | 47.03kph | |
4 | James Davies | Nick Gifford | 9/1 | - | 6 | 11-4 | 6.25 | 46.92kph | |
5 | Mr David Maxwell | Venetia Williams | 9/4F | 112 | 5 | 11-1 | 7.5 | 46.88kph | |
6 |
12
|
Tabitha Worsley | Richard Rowe | 150/1 | - | 5 | 11-1 | 40.5 | 45.82kph |
7 | Niall Houlihan | Gary Moore | 14/1 | - | 4 | 11-1 | 40.75 | 45.80kph | |
8 | Harry Reed | Camilla Poulton | 200/1 | - | 5 | 11-4 | 81.75 | 44.56kph | |
9 | James Best | Andy Irvine | 200/1 | - | 4 | 11-4 | 86 | 44.43kph | |
10 | Marc Goldstein | Karen Jewell | 80/1 | - | 4 | 11-4 | 88 | 44.37kph | |
11 |
1
|
Alan Johns | Ben Clarke | 200/1 | - | 4 | 11-4 | 135 | 43.03kph |
PU | Paul O'Brien | Charlie Longsdon | 200/1 | - | 4 | 11-4 | - | - | |
PU | Caoilin Quinn | Paddy Butler | 200/1 | - | 6 | 11-1 | - | - |