POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Caoilin Quinn | Gary Moore | 20/1 | 95 | 8 | 11-6 | - | 42.23kph | |
2 | Gearoid Harney | David Pipe | 5/1 | 82 | 6 | 10-4 | 3.25 | 42.15kph | |
3 | Elizabeth Gale | Philip Hobbs & Johnson White | 9/2 | 100 | 6 | 11-4 | 3.5 | 42.15kph | |
4 | Tom Buckley | Nigel Hawke | 7/1 | 93 | 7 | 11-7 | 17.5 | 41.81kph | |
5 | Angus Cheleda | Robert Walford | 11/4F | 77 | 8 | 10-5 | 42.5 | 41.22kph | |
6 | Bradley Harris | Seamus Mullins | 16/1 | 80 | 7 | 10-8 | 45.25 | 41.15kph | |
F | Harry Kimber | Joe Tizzard | 14/1 | 89 | 9 | 11-0 | - | - | |
PU |
10
|
Ben Ffrench Davis | Dominic Ffrench Davis | 28/1 | 80 | 10 | 10-5 | - | - |
PU | Lewis Stones | Tom Weston | 50/1 | 94 | 10 | 11-8 | - | - | |
PU | Freddie Gordon | Chris Gordon | 13/2 | 100 | 8 | 12-0 | - | - | |
UR | Tabitha Worsley | Richard Rowe | 9/1 | 92 | 8 | 11-6 | - | - |