POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Godfrey | Anthony Honeyball | 15/2 | - | 4 | 11-1 | - | 632 | 46.68kph | |
2 | Harry Cobden | Paul Nicholls | 7/4F | - | 5 | 11-4 | 11 | 567 | 46.14kph | |
3 | Lucy Gardner | Sue Gardner | 100/1 | - | 4 | 11-4 | 11.25 | 571 | 46.13kph | |
4 |
10
|
Brendan Powell | Joe Tizzard | 100/30 | - | 4 | 11-4 | 12.5 | 562 | 46.07kph |
5 | Sean Houlihan | Mitchell Hunt | 18/1 | 89 | 6 | 11-4 | 14.75 | 552 | 45.96kph | |
6 | Ben Poste | Harriet Dickin | 150/1 | - | 4 | 11-4 | 15.75 | 552 | 45.91kph | |
7 |
16
|
Tristan Durrell | Dan Skelton | 33/1 | - | 4 | 10-6 | 25.75 | 474 | 45.44kph |
8 | Nico de Boinville | Nicky Henderson | 3/1 | - | 4 | 10-11 | 30.75 | 455 | 45.21kph | |
9 | Micheal Nolan | Philip Hobbs & Johnson White | 4/1 | - | 5 | 11-4 | 30.75 | 472 | 45.21kph | |
10 | Adam Wedge | John O'Shea | 100/1 | - | 7 | 11-4 | 32.5 | 467 | 45.13kph | |
11 | Paul O'Brien | Michael Blake | 250/1 | - | 6 | 11-4 | 40 | 430 | 44.78kph | |
12 | Jordan Nailor | David Killahena & Graeme McPherson | 100/1 | - | 5 | 11-4 | 41.25 | 425 | 44.73kph | |
13 | Fergus Gillard | Dan Skelton | 66/1 | - | 4 | 11-4 | 42.25 | 420 | 44.68kph | |
14 | James Best | Seamus Mullins | 200/1 | - | 4 | 11-4 | 42.75 | 415 | 44.66kph | |
PU | Tom Bellamy | Syd Hosie | 125/1 | - | 4 | 10-11 | - | 0 | - | |
PU | Harry Kimber | Joe Tizzard | 150/1 | - | 4 | 11-1 | - | 0 | - | |
PU | Ciaran Gethings | Mitchell Hunt | 250/1 | - | 6 | 10-11 | - | 0 | - | |
PU |
11
|
David Noonan | Gary Moore | 66/1 | - | 5 | 11-4 | - | 0 | - |