POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Twiston-Davies | Nigel Twiston-Davies | 11/1 | - | 6 | 11-0 | - | 627 | 46.37kph | |
2 | James Bowen | Nicky Henderson | 6/4F | - | 5 | 11-0 | 2.5 | 613 | 46.28kph | |
3 | Nick Scholfield | Alan King | 7/2 | - | 5 | 11-0 | 13.5 | 567 | 45.90kph | |
4 | Connor Brace | Fergal O'Brien | 5/2 | - | 6 | 11-7 | 15.5 | 588 | 45.84kph | |
5 | James Smith | Jonjo O'Neill | 8/1 | 113 | 6 | 11-5 | 17.25 | 596 | 45.78kph | |
6 | Richard Patrick | Henry Daly | 125/1 | - | 6 | 11-0 | 39.25 | 447 | 45.04kph | |
7 |
13
|
David Bass | Hughie Morrison | 12/1 | - | 6 | 11-0 | 41.25 | 434 | 44.97kph |
8 | Alice Stevens | Henry Daly | 50/1 | - | 5 | 10-9 | 41.75 | 433 | 44.96kph | |
9 | Robert Dunne | Noel Williams | 125/1 | - | 5 | 11-0 | 45 | 419 | 44.85kph | |
10 | Henry Brooke | Oliver Greenall & Josh Guerriero | 100/1 | - | 4 | 11-0 | 45.25 | 419 | 44.84kph | |
11 | Lee Edwards | Mel Rowley | 40/1 | - | 4 | 11-0 | 47 | 415 | 44.79kph | |
12 | Harry Kimber | Sheila Lewis | 300/1 | - | 4 | 10-11 | 47.75 | 406 | 44.76kph | |
PU | Adam Wedge | Paul Webber | 300/1 | - | 5 | 11-0 | - | 0 | - |