POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Iles | Tom Lacey | 13/2 | 107 | 7 | 10-1 | - | 672 | 49.80kph | |
2 | Will Featherstone | Jamie Snowden | 3/1J | 114 | 5 | 10-6 | 3.5 | 688 | 49.67kph | |
3 | Tristan Durrell | Dan Skelton | 20/1 | 110 | 5 | 10-9 | 14.5 | 620 | 49.29kph | |
4 | Niall Houlihan | Gary Moore | 9/1 | 118 | 8 | 11-3 | 22 | 626 | 49.03kph | |
5 | Conor Ring | Grace Harris | 20/1 | 115 | 6 | 11-3 | 22.75 | 600 | 49.01kph | |
6 | Joe Anderson | Emma Lavelle | 4/1 | 104 | 6 | 10-6 | 40.75 | 470 | 48.40kph | |
7 | Shane Quinlan | Sam Thomas | 10/1 | 114 | 7 | 11-2 | 45.75 | 490 | 48.24kph | |
8 | Tabitha Worsley | Danni O'Neill | 80/1 | 116 | 7 | 11-4 | 102.75 | 236 | 46.43kph | |
F | James Smith | Jonjo O'Neill | 3/1J | 124 | 5 | 11-9 | - | 432 | - | |
PU |
1
|
Freddie Gordon | Nicky Henderson | 25/1 | 126 | 8 | 11-11 | - | 0 | - |