POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Hughes | Donald McCain | 7/1 | - | 3 | 11-0 | - | 48.90kph | |
2 | Tom Midgley | Sue Smith | 14/1 | - | 3 | 10-11 | .5 | 48.87kph | |
3 | Alan Doyle | Lucinda Russell | 12/1 | - | 3 | 10-9 | .75 | 48.86kph | |
4 | Mr Toby McCain-Mitchell | Nigel Twiston-Davies | 4/1 | - | 3 | 10-7 | 1.75 | 48.82kph | |
5 | Conner McCann | Lucinda Russell | 4/1 | - | 3 | 10-7 | 4 | 48.71kph | |
6 | Callum Bewley | R Mike Smith | 125/1 | - | 3 | 10-7 | 6.25 | 48.61kph | |
7 | Nathan Moscrop | Rebecca Menzies | 3/1F | - | 3 | 11-0 | 7.5 | 48.55kph | |
8 |
11
|
William Maggs | Andrew Crook | 100/1 | - | 3 | 10-0 | 10 | 48.44kph |
9 | David Noonan | Danny Brooke | 50/1 | - | 3 | 10-7 | 12.5 | 48.33kph | |
10 | Danny McMenamin | Iain Jardine | 7/1 | - | 3 | 11-0 | 15.5 | 48.19kph | |
11 | Craig Nichol | Danny Brooke | 40/1 | - | 3 | 10-7 | 17.5 | 48.10kph | |
12 |
13
|
Billy Garritty | Justin Landy | 20/1 | - | 3 | 10-7 | 24.5 | 47.79kph |
13 | Mr John Dawson | Paul Collins | 40/1 | - | 3 | 10-11 | 25.5 | 47.75kph | |
14 | Henry Brooke | Tjade Collier | 20/1 | - | 3 | 10-7 | 29 | 47.59kph |