POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Paul O'Brien | Harry Derham | 11/4 | - | 4 | 11-4 | - | 49.60kph | |
2 | Harry Cobden | Paul Nicholls | 9/2 | - | 7 | 11-4 | 0.3 | 49.59kph | |
3 | Brendan Powell | David Killahena & Graeme McPherson | 3/1 | - | 5 | 11-4 | 3 | 49.48kph | |
4 | Bryony Frost | Chris Gordon | 16/1 | - | 5 | 11-4 | 5.25 | 49.38kph | |
5 | Stan Sheppard | Tom Lacey | 125/1 | - | 4 | 11-4 | 64.25 | 47.02kph | |
6 |
10
|
Sam Twiston-Davies | Ben Pauling | 16/1 | - | 5 | 11-4 | 65.5 | 46.97kph |
7 | Gavin Sheehan | Ben Pauling | 125/1 | - | 4 | 11-4 | 91.5 | 46.00kph | |
PU | Charlie Todd | Phil McEntee | 200/1 | - | 4 | 11-4 | - | - | |
PU | Nico de Boinville | Nicky Henderson | 9/4F | - | 4 | 11-4 | - | - | |
PU | Tom Bellamy | Alan King | 50/1 | - | 4 | 11-4 | - | - |