POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Caoilin Quinn | Gary Moore | 9/2J | 145 | 6 | 11-3 | - | 42.01kph | |
2 | Jonjo O'Neill Jr | Jonjo O'Neill | 8/1 | 142 | 7 | 11-3 | 34 | 41.34kph | |
3 | Dylan Johnston | Sam Thomas | 15/2 | 153 | 10 | 11-7 | 34.75 | 41.33kph | |
4 |
20
|
Richard Patrick | Kerry Lee | 28/1 | 127 | 7 | 10-2 | 45.75 | 41.12kph |
5 | Harry Cobden | Paul Nicholls | 10/1 | 152 | 7 | 11-13 | 84.75 | 40.38kph | |
PU | Paddy Brennan | Fergal O'Brien | 9/2J | 134 | 7 | 10-9 | - | - | |
PU |
15
|
Lilly Pinchin | Rebecca Curtis | 20/1 | 127 | 9 | 10-2 | - | - |
PU | Ned Fox | Sean Curran | 80/1 | 127 | 10 | 9-11 | - | - | |
PU | James Turner | Emma-Jane Bishop | 40/1 | 127 | 13 | 9-9 | - | - | |
PU | Jack Tudor | David Pipe | 40/1 | 135 | 8 | 10-10 | - | - | |
PU | Danny McMenamin | Dianne Sayer | 40/1 | 127 | 7 | 10-2 | - | - | |
PU | Adam Wedge | Joe Tizzard | 20/1 | 147 | 8 | 11-8 | - | - | |
PU | Gavin Sheehan | Jamie Snowden | 11/2 | 130 | 7 | 10-5 | - | - | |
PU | Freddie Gingell | Paul Nicholls | 12/1 | 141 | 11 | 10-11 | - | - | |
PU |
13
|
Connor Brace | John Flint | 50/1 | 127 | 10 | 10-2 | - | - |
PU | Freddie Gordon | Chris Gordon | 22/1 | 128 | 7 | 9-12 | - | - | |
PU | Charlie Deutsch | Venetia Williams | 33/1 | 127 | 10 | 10-2 | - | - | |
PU | Miss Lucy Turner | Venetia Williams | 12/1 | 144 | 11 | 11-0 | - | - | |
PU | Sam Twiston-Davies | Ben Clarke | 20/1 | 145 | 10 | 11-6 | - | - |