POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Lorcan Williams | Paul Nicholls | 10/11F | - | 5 | 11-0 | - | 45.56kph | |
2 | Paul O'Brien | Harry Derham | 11/2 | - | 5 | 11-0 | 1.25 | 45.52kph | |
3 | Fergus Gregory | Olly Murphy | 9/2 | - | 4 | 11-0 | 1.75 | 45.50kph | |
4 | Alan Johns | Victor Dartnall | 40/1 | - | 5 | 11-0 | 2.75 | 45.47kph | |
5 | Sean Houlihan | Mitchell Hunt | 50/1 | - | 5 | 11-0 | 3.25 | 45.45kph | |
6 | James Smith | Jonjo O'Neill | 18/1 | - | 5 | 10-7 | 4.75 | 45.40kph | |
7 | Conor Ring | Evan Williams | 33/1 | - | 4 | 10-11 | 11.25 | 45.18kph | |
8 | Micheal Nolan | Philip Hobbs & Johnson White | 100/1 | - | 4 | 10-7 | 18.25 | 44.95kph | |
9 | Shane Quinlan | Katy Price | 200/1 | - | 5 | 10-4 | 19.25 | 44.92kph | |
10 | Rex Dingle | Jeremy Scott | 15/2 | - | 4 | 11-0 | 19.75 | 44.91kph | |
F | Brendan Powell | Neil Mulholland | 66/1 | - | 4 | 11-0 | - | - | |
F |
14
|
Gearoid Harney | David Pipe | 28/1 | - | 4 | 10-0 | - | - |
PU | Jonathan Burke | Anthony Honeyball | 33/1 | - | 4 | 11-0 | - | - | |
PU | Beau Morgan | Ben Pauling | 66/1 | - | 4 | 10-9 | - | - |