POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Bryan Carver | Chris Down | 7/1 | - | 6 | 11-6 | - | 44.64kph | |
2 | Lucy Gardner | Sue Gardner | 50/1 | - | 6 | 11-6 | 3 | 44.53kph | |
3 | Bryony Frost | Paul Nicholls | 5/2F | - | 6 | 11-6 | 7 | 44.39kph | |
4 | James Best | Michael Blake | 250/1 | - | 7 | 11-6 | 28 | 43.63kph | |
5 | Lorcan Williams | Paul Nicholls | 10/1 | - | 5 | 11-6 | 28.75 | 43.60kph | |
6 | David Bass | Kim Bailey | 14/1 | - | 6 | 11-6 | 39.75 | 43.21kph | |
7 | Ned Fox | Samuel Drinkwater | 8/1 | - | 7 | 11-1 | 40.5 | 43.19kph | |
8 | Harry Kimber | Keiran Burke | 66/1 | - | 8 | 11-3 | 41.25 | 43.16kph | |
9 | Sean Houlihan | Linda Blackford | 33/1 | - | 6 | 11-6 | 44.5 | 43.05kph | |
10 | Micheal Nolan | Philip Hobbs & Johnson White | 15/2 | - | 5 | 11-6 | 67.5 | 42.27kph | |
PU |
10
|
Charlie Hammond | Polly Gundry | 250/1 | - | 7 | 11-6 | - | - |
PU | Elizabeth Gale | Philip Hobbs & Johnson White | 200/1 | - | 6 | 10-13 | - | - | |
PU | Nick Scholfield | Tom George | 250/1 | - | 6 | 11-6 | - | - | |
PU | Ben Godfrey | Kayley Woollacott | 4/1 | 107 | 6 | 11-3 | - | - | |
PU |
15
|
Brendan Powell | Joe Tickle | 200/1 | - | 8 | 11-6 | - | - |
PU | Lorcan Murtagh | Harry Fry | 9/2 | - | 5 | 11-6 | - | - |