POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Donagh Meyler | Thomas Cooper | 100/30 | - | 5 | 11-12 | - | 47.49kph | |
2 |
15
|
Paul Townend | W P Mullins | 9/4 | - | 5 | 11-5 | 3.25 | 47.36kph |
3 |
22
|
Phillip Enright | E J O'Grady | 33/1 | - | 4 | 10-13 | 12.25 | 47.02kph |
4 | Mr J L Gleeson | John E & Thomas Kiely | 66/1 | - | 5 | 11-7 | 18.25 | 46.79kph | |
5 | Conor Smithers | Mrs John Harrington | 25/1 | - | 5 | 10-12 | 20.25 | 46.71kph | |
6 |
10
|
Darragh O'Keeffe | W J Burke | 40/1 | - | 5 | 11-12 | 21.75 | 46.66kph |
7 | Daniel King | Daniel William O'Sullivan | 100/1 | - | 5 | 11-9 | 30.25 | 46.34kph | |
8 | Jack Foley | Thomas Mullins | 125/1 | - | 5 | 11-12 | 35.75 | 46.14kph | |
9 | Ricky Doyle | Gavin Cromwell | 18/1 | - | 4 | 10-13 | 52.75 | 45.52kph | |
10 |
21
|
Sam Ewing | Gordon Elliott | 22/1 | - | 4 | 10-13 | 54.25 | 45.47kph |
11 | Sean Flanagan | Liz Doyle | 6/5F | - | 5 | 11-12 | 54.25 | 45.46kph | |
12 | Jack Kennedy | Gordon Elliott | 12/1 | - | 4 | 10-13 | 56.25 | 45.40kph | |
13 | Kieren Buckley | Gavin Cromwell | 50/1 | - | 4 | 10-13 | 56.75 | 45.38kph | |
14 | Philip Byrnes | C Byrnes | 150/1 | - | 5 | 11-7 | 62.25 | 45.18kph | |
15 | Sean O'Keeffe | Paul Nolan | 80/1 | - | 5 | 11-12 | 91.25 | 44.18kph | |
16 | Mike O'Connor | James Joseph Mangan | 200/1 | - | 5 | 11-2 | 91.75 | 44.17kph | |
17 | Conor McNamara | E McNamara | 50/1 | - | 5 | 11-12 | 95.25 | 44.05kph | |
18 | Richard Deegan | Paul Tobin | 150/1 | - | 5 | 11-12 | 97.75 | 43.97kph | |
19 |
14
|
James O'Sullivan | Anthony McCann | 200/1 | - | 5 | 11-2 | 99.25 | 43.92kph |
20 | Mr J M Fennell | Declan Queally | 80/1 | - | 5 | 11-5 | 99.25 | 43.91kph | |
F | J J Slevin | M A Cahill | 150/1 | - | 5 | 11-5 | - | - | |
PU | Danny Mullins | James Daniel Dullea | 150/1 | - | 5 | 11-12 | - | - |