| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorcan Williams | Jeremy Scott | 9/2 | - | 6 | 10-12 | - | 688 | 47.06kph | |
| 2 | James Bowen | Nicky Henderson | 13/8 | - | 5 | 11-12 | .75 | 739 | 47.03kph | |
| 3 | Harry Cobden | Paul Nicholls | 4/6F | 132 | 7 | 11-12 | 7.75 | 711 | 46.75kph | |
| 4 | Brendan Powell | Joe Tizzard | 125/1 | - | 5 | 11-5 | 35.75 | 546 | 45.67kph | |
| 5 | Jonathan Burke | Anthony Honeyball | 125/1 | - | 5 | 11-5 | 54.75 | 457 | 44.96kph | |
| 6 | Rex Dingle | Sarah Robinson | 500/1 | - | 7 | 11-5 | 55.75 | 453 | 44.92kph | |
| 7 | Ben Poste | Harriet Dickin | 200/1 | - | 5 | 11-5 | 56 | 457 | 44.90kph | |
| 8 | Conor Ring | Evan Williams | 66/1 | - | 5 | 11-2 | 61.5 | 429 | 44.71kph | |
| 9 | Sam Twiston-Davies | Neil Mulholland | 100/1 | - | 8 | 11-5 | 73.5 | 369 | 44.28kph | |
| 10 |
3
|
Ben Jones | Ben Clarke | 200/1 | - | 5 | 11-5 | 80 | 341 | 44.05kph |
| PU | James Davies | Geoffrey Deacon | 300/1 | - | 7 | 11-5 | - | - | - |