POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daryl Jacob | S R B Crawford | 11/4F | - | 6 | 11-4 | - | 620 | 46.86kph | |
2 | Jonathan Burke | Jamie Snowden | 3/1 | 103 | 5 | 11-4 | 10 | 543 | 46.38kph | |
3 | Kielan Woods | Alex Hales | 15/2 | - | 5 | 11-4 | 11.25 | 547 | 46.32kph | |
4 | Stephen Mulqueen | Adam Nicol | 28/1 | - | 5 | 11-4 | 16.75 | 510 | 46.06kph | |
5 | Mr N McParlan | Gerald Stephen Quinn | 6/1 | - | 5 | 11-1 | 24.25 | 485 | 45.71kph | |
6 | Craig Nichol | Micky Hammond | 40/1 | - | 4 | 10-5 | 28.75 | 406 | 45.51kph | |
7 |
5
|
William Maggs | Rebecca Menzies | 4/1 | 111 | 5 | 10-11 | 33.5 | 434 | 45.29kph |
8 | Sean Quinlan | Philip Kirby | 200/1 | - | 4 | 10-5 | 46.5 | 321 | 44.71kph | |
9 | Brian Hughes | Donald McCain | 125/1 | - | 4 | 10-5 | 49.75 | 298 | 44.57kph | |
10 | Charlie Hammond | Max Young | 100/1 | - | 6 | 11-4 | 50.25 | 354 | 44.55kph | |
11 | Jack Quinlan | Olly Williams | 22/1 | - | 5 | 11-4 | 51 | 349 | 44.52kph | |
PU | Jonathan England | Sam England | 8/1 | - | 6 | 11-4 | - | 0 | - | |
PU |
4
|
Danny McMenamin | Gillian Boanas | 200/1 | - | 7 | 11-4 | - | 0 | - |