| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Bowen | Nicky Henderson | 4/5F | - | 7 | 11-0 | - | 662 | 48.71kph | |
| 2 | Caoilin Quinn | Gary Moore | 11/2 | 122 | 7 | 10-11 | 0.05 | 662 | 48.71kph | |
| 3 | Freddie Gordon | Chris Gordon | 9/4 | 125 | 6 | 11-1 | 3.75 | 682 | 48.54kph | |
| 4 | Harry Cobden | Kim Bailey | 18/1 | - | 6 | 10-7 | 11.25 | 584 | 48.20kph | |
| 5 | Kielan Woods | Olly Murphy | 40/1 | - | 6 | 11-0 | 13.75 | 609 | 48.09kph | |
| 6 | Tristan Durrell | Dan Skelton | 200/1 | - | 6 | 10-11 | 20.75 | 571 | 47.78kph | |
| 7 | Ben Poste | Harriet Dickin | 150/1 | - | 5 | 11-0 | 32.75 | 528 | 47.26kph | |
| 8 | Niall Houlihan | Gary Moore | 125/1 | - | 5 | 11-0 | 35.5 | 510 | 47.14kph | |
| 9 | Rex Dingle | Chris Gordon | 20/1 | - | 5 | 11-0 | 40.25 | 490 | 46.94kph | |
| 10 |
3
|
Tom Bellamy | Jim & Suzi Best | 200/1 | - | 6 | 11-0 | 45 | 467 | 46.74kph |