| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Powell | Joe Tizzard | EvensF | - | 5 | 11-7 | - | 705 | 47.95kph | |
| 2 |
13
|
Sam Twiston-Davies | Sam Thomas | 5/1 | - | 6 | 11-7 | 3.25 | 678 | 47.82kph |
| 3 | Jonjo O'Neill Jr | Jonjo O'Neill | 17/2 | - | 5 | 11-7 | 7 | 651 | 47.66kph | |
| 4 |
11
|
Jordan Nailor | Nigel Twiston-Davies | 12/1 | 116 | 5 | 11-7 | 19 | 595 | 47.17kph |
| 5 | Ben Jones | Ben Pauling | 10/1 | - | 6 | 11-7 | 21 | 586 | 47.09kph | |
| 6 | Harry Skelton | Dan Skelton | 11/2 | - | 7 | 11-7 | 21.5 | 594 | 47.07kph | |
| 7 | Robert Dunne | Nicky Henderson | 16/1 | - | 5 | 11-7 | 31 | 543 | 46.69kph | |
| 8 | Charlie Deutsch | Mel Rowley | 33/1 | - | 6 | 11-7 | 32.25 | 534 | 46.64kph | |
| 9 | Jonathan Burke | Ben Case | 300/1 | - | 6 | 11-7 | 47.25 | 490 | 46.06kph | |
| 10 | James Davies | Paul Webber | 250/1 | - | 6 | 11-7 | 76.25 | 329 | 44.97kph | |
| F | Lilly Pinchin | Charlie Longsdon | 200/1 | - | 6 | 11-7 | - | - | - | |
| PU | Bryan Carver | Alex Hales | 300/1 | - | 6 | 11-7 | - | - | - | |
| PU |
14
|
Ciaran Gethings | Dan Skelton | 250/1 | - | 5 | 11-0 | - | - | - |