| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Cleary-Farrell | Barry J Fitzgerald | 8/1 | - | 6 | 11-0 | - | 630 | 45.90kph | |
| 2 | Michael O'Sullivan | P A Fahy | 11/2 | - | 5 | 11-7 | 1.25 | 621 | 45.85kph | |
| 3 | Mr D McGill | Dermot A McLoughlin | 9/4 | - | 6 | 11-0 | 17.25 | 546 | 45.22kph | |
| 4 | Sean O'Keeffe | Paul Nolan | 11/1 | - | 5 | 11-7 | 37.25 | 453 | 44.45kph | |
| 5 | Donagh Meyler | R K Watson | 66/1 | - | 6 | 11-7 | 43.25 | 425 | 44.23kph | |
| 6 | Tom Harney | Cian Collins | 150/1 | - | 6 | 11-0 | 45.25 | 416 | 44.15kph | |
| 7 | Ricky Doyle | Ms M Dowdall Blake | 100/1 | - | 9 | 11-7 | 52.25 | 383 | 43.90kph | |
| 8 | E Walsh | Ciaran Murphy | 66/1 | - | 5 | 11-7 | 59.25 | 351 | 43.64kph | |
| 9 |
9
|
Conor Clarke | Emmet Mullins | 28/1 | - | 5 | 11-0 | 72.25 | 291 | 43.18kph |
| 10 | Kieren Buckley | Edward Cawley | 200/1 | - | 6 | 11-7 | 89.25 | 212 | 42.58kph | |
| 11 | Niall Moore | John M Burke | 200/1 | - | 5 | 11-0 | 100.25 | 161 | 42.21kph | |
| PU | Conor Maxwell | Conor David Maxwell | 200/1 | - | 5 | 11-7 | - | - | - | |
| PU | Oakley Brown | Thomas Gibney | 125/1 | - | 6 | 11-2 | - | - | - | |
| PU | Jack Kennedy | Gordon Elliott | 11/10F | - | 7 | 11-7 | - | - | - |