POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Hughes | Donald McCain | 14/1 | - | 5 | 11-2 | - | 623 | 46.14kph | |
2 | Jonjo O'Neill Jr | Jonjo O'Neill | 5/4F | 121 | 6 | 11-9 | .75 | 657 | 46.12kph | |
3 | Jamie Hamilton | Ruth Jefferson | 2/1 | 109 | 5 | 11-2 | 1 | 618 | 46.11kph | |
4 | James Bowen | Warren Greatrex | 7/1 | 110 | 6 | 11-2 | 12 | 584 | 45.69kph | |
5 | Tom Midgley | Mark Walford | 200/1 | - | 6 | 10-13 | 20 | 530 | 45.40kph | |
6 | Gavin Sheehan | Jamie Snowden | 11/2 | 116 | 6 | 11-9 | 20 | 560 | 45.39kph | |
7 | Sean Quinlan | Mark Walford | 80/1 | - | 6 | 11-2 | 27.5 | 493 | 45.12kph | |
8 | Dylan Johnston | Brian Ellison | 40/1 | - | 6 | 11-2 | 30 | 514 | 45.03kph | |
9 |
11
|
Henry Brooke | Dianne Sayer | 300/1 | - | 5 | 11-2 | 30.5 | 479 | 45.01kph |
PU | Toby Wynne | Oliver Greenall & Josh Guerriero | 150/1 | - | 7 | 10-13 | - | 0 | - |