POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Rachael Blackmore | Henry De Bromhead | 14/1 | 144 | 10 | 11-3 | - | 41.29kph | |
2 |
10
|
Paul Townend | W P Mullins | 7/1 | 141 | 8 | 11-0 | 2.5 | 41.23kph |
3 | Phillip Enright | S Curling | 6/1 | 138 | 9 | 10-11 | 3.25 | 41.21kph | |
4 | Richard Condon | P A Fahy | 17/2 | 132 | 9 | 10-0 | 8 | 41.10kph | |
5 | Brian Hayes | C A Murphy | 25/1 | 141 | 9 | 11-0 | 8 | 41.10kph | |
6 | Kieren Buckley | Gordon Elliott | 25/1 | 142 | 10 | 11-1 | 23 | 40.75kph | |
7 | Darragh O'Keeffe | Henry De Bromhead | 7/1 | 133 | 8 | 10-6 | 30 | 40.59kph | |
8 | Mark Walsh | T M Walsh | 25/1 | 148 | 12 | 11-7 | 43 | 40.30kph | |
9 | Donagh Meyler | Gordon Elliott | 20/1 | 139 | 9 | 10-12 | 43.5 | 40.29kph | |
PU | Sam Ewing | Gordon Elliott | 33/1 | 146 | 8 | 11-5 | - | - | |
PU |
1
|
Daryl Jacob | W P Mullins | 12/1 | 153 | 7 | 11-12 | - | - |
PU | J J Slevin | Martin Brassil | 40/1 | 152 | 10 | 11-11 | - | - | |
PU | Danny Gilligan | Gordon Elliott | 10/1 | 142 | 9 | 10-10 | - | - | |
PU | Jake Coen | Gordon Elliott | 40/1 | 130 | 10 | 9-12 | - | - | |
PU | Danny Mullins | J P Flavin | 9/1 | 132 | 9 | 10-5 | - | - | |
PU | Sean O'Keeffe | W P Mullins | 20/1 | 145 | 10 | 11-4 | - | - | |
PU |
14
|
Jack Kennedy | Gordon Elliott | 5/1F | 138 | 9 | 10-11 | - | - |
UR | Michael O'Sullivan | Barry Connell | 22/1 | 150 | 10 | 11-9 | - | - |