POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Lee Edwards | Kevin Frost | 11/2 | 88 | 6 | 11-9 | - | 44.22kph | |
2 | Lorcan Murtagh | Mitchell Hunt | 15/2 | 78 | 7 | 10-13 | 3.25 | 44.11kph | |
3 |
11
|
Robert Dunne | Samuel Drinkwater | 3/1F | 75 | 6 | 10-10 | 6.25 | 44.01kph |
4 | Theo Gillard | David Dennis | 4/1 | 90 | 6 | 11-11 | 11 | 43.85kph | |
5 | Richie McLernon | Neil Mulholland | 8/1 | 79 | 7 | 11-0 | 11.5 | 43.84kph | |
6 | Conor Rabbitt | Andrew Hamilton | 33/1 | 80 | 6 | 10-10 | 16.25 | 43.68kph | |
7 | Jack Quinlan | Neil King | 18/1 | 85 | 10 | 11-6 | 36.25 | 43.03kph | |
8 | James Best | Neil Mulholland | 80/1 | 84 | 6 | 11-5 | 38.75 | 42.95kph | |
9 | Richard Patrick | Tom Lacey | 7/2 | 91 | 5 | 11-12 | 42.75 | 42.82kph | |
10 | Tabitha Worsley | Gary Hanmer | 40/1 | 73 | 14 | 10-5 | 43.5 | 42.80kph | |
PU |
10
|
Lewis Stones | Jennie Candlish | 28/1 | 76 | 11 | 10-8 | - | - |