POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
12
|
Gavin Sheehan | Billy Aprahamian | 10/1 | 83 | 5 | 10-11 | - | 47.80kph |
2 | James Martin | Andrew J Martin | 9/2F | 87 | 6 | 10-8 | 11 | 47.32kph | |
3 | Caoilin Quinn | Gary Moore | 11/2 | 98 | 6 | 11-9 | 13.75 | 47.20kph | |
4 | David Noonan | Gary Moore | 11/1 | 97 | 5 | 11-11 | 14.5 | 47.17kph | |
5 | Jamie Gambin | James Owen | 11/2 | 91 | 6 | 10-9 | 21 | 46.89kph | |
6 | Sean Houlihan | Philip Hobbs & Johnson White | 10/1 | 95 | 7 | 11-9 | 21.25 | 46.88kph | |
7 |
11
|
Aidan Weaver | Gary Moore | 8/1 | 87 | 6 | 10-5 | 24.5 | 46.74kph |
8 | James Best | Mark Pattinson | 12/1 | 98 | 7 | 11-12 | 30 | 46.51kph | |
9 | James Davies | Mark Gillard | 66/1 | 88 | 6 | 11-2 | 53 | 45.57kph | |
PU | David Bass | Richard J Bandey | 17/2 | 96 | 7 | 11-10 | - | - | |
PU |
14
|
Angus Cheleda | Pat Phelan | 12/1 | 74 | 6 | 9-11 | - | - |
PU | Lilly Pinchin | James Owen | 22/1 | 100 | 6 | 12-0 | - | - | |
PU |
13
|
Bryony Frost | Cynthia Woods | 16/1 | 74 | 6 | 10-2 | - | - |
SU | Harry Reed | Jim & Suzi Best | 50/1 | 91 | 9 | 11-5 | - | - |